# Ufficio Primo

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Wspólna 62, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2265520000000000, 21.0089240000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 6000 m² |
| Gross area | 6156 m² |
| Available area | 0 m² |
| Completion year | Q1 2012 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 180.00 EUR/mies. |
| Underground parking | 200.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/120 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 23.00 EUR/m²/mies. |
| Service charge | 25.75 PLN/m²/mies. |
| Common area factor | 10.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Centrum | Bus | 117, 127, 128, 131, 151, 158, 171, 175, 507, 517, 520, 521, 525, Z-9 | 300 m |
| Centrum | Tram | 4, 7, 9, 15, 16, 18, 22, 25, 36, 74, 76, 79 | 300 m |
| Centrum | Bus (night) | N22, N24, N25, N31, N32, N33, N35, N37, N38, N42, N72, N81, N83, N85, N88 | 300 m |
| Centrum |  | D | 300 m |
| Hoża | Bus | 151, 520, 525 | 305 m |
| Hoża | Tram | 4, 15, 16, 18, 36, 79 | 305 m |
| Hoża | Bus (night) | N25, N31, N37, N81 | 305 m |
| Dw. Centralny | Bus | 100, 117, 127, 128, 131, 158, 174, 175, 504, 507, 517, 520, 521, 525, Z-9 | 383 m |
| Dw. Centralny | Tram | 7, 9, 22, 25, 74 | 383 m |
| Dw. Centralny | Bus (night) | N11, N12, N14, N16, N21, N22, N24, N25, N31, N32, N33, N34, N35, N36, N37, N38, N41, N42, N43, N45, N61, N62, N64, N71, N72, N81, N83, N85, N86, N88, N95 | 383 m |
| Noakowskiego | Bus | 100, 159 | 417 m |
| Koszykowa | Bus | 159 | 444 m |
| Koszykowa | Tram | 4, 10, 11, 17, 19, 33, 36, 71, 72 | 444 m |
| Koszykowa |  | W | 444 m |

## Amenities

- Air conditioning
- BMS
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Metro Centrum, VETURILO Poland, Warszawa | 924 m |
| hubs | Marszałkowska - Al. Jerozolimskie, VETURILO Poland, Warszawa | 972 m |
| buildings | Food Film Studio | 864 m |
| buildings | Katmandu | 886 m |
| buildings | VARSAV VEGAN NAILS | 1280 m |
| buildings | Hala Koszyki | 1778 m |
| buildings | Złote Tarasy | 1903 m |
| buildings | Żabka | 705 m |
| buildings | Żabka | 822 m |
| buildings | Orlen | 1714 m |
| buildings | Orlen | 2108 m |
| buildings | Ulica Marszałkowska | 956 m |
| buildings | Ulica Nowy Świat | 1541 m |
| buildings | Rossmann | 1016 m |
| buildings | Rossmann | 1030 m |

