# Widok Towers

## Location

| Parametr | Wartość |
| --- | --- |
| Address | al. Aleje Jerozolimskie 44, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2305771000000000, 21.0128359000000270 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 28 600 m² |
| Gross area | 35 000 m² |
| Available area | 0 m² |
| Completion year | Q4 2020 |
| Certificate | LEED |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 237.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/200 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Common area factor | 3.90% |
| Min. rental period | 1 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Centrum | Bus | 117, 127, 128, 131, 151, 158, 171, 175, 507, 517, 520, 521, 525, Z-9 | 69 m |
| Centrum | Metro | M1 | 69 m |
| Centrum | Tram | 4, 7, 9, 15, 16, 18, 22, 25, 36, 74, 76, 79 | 69 m |
| Centrum | Bus (night) | N22, N24, N25, N31, N32, N33, N35, N37, N38, N42, N72, N81, N83, N85, N88 | 69 m |
| Centrum |  | D | 69 m |
| Krucza | Bus | 107, 117, 127, 128, 131, 158, 171, 175, 507, 517, 521, Z-9 | 206 m |
| Krucza | Tram | 7, 9, 22, 25, 74 | 206 m |
| Krucza | Bus (night) | N22, N24, N33, N72, N83 | 206 m |
| Chmielna | Bus | 107 | 290 m |
| Hoża | Bus | 151, 520, 525 | 369 m |
| Hoża | Tram | 4, 15, 16, 18, 36, 79 | 369 m |
| Hoża | Bus (night) | N25, N31, N37, N81 | 369 m |
| Wspólna | Bus | 107 | 420 m |
| Metro Świętokrzyska | Bus | 128, 151, 171, 175, 520 | 462 m |
| Metro Świętokrzyska | Bus (night) | N42 | 462 m |

## Amenities

- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Sprinklers

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Metro Centrum, VETURILO Poland, Warszawa | 145 m |
| hubs | Marszałkowska - Złota, VETURILO Poland, Warszawa | 402 m |
| buildings | Apartment Near Central Station Warsaw | 41 m |
| buildings | Zapiexy Luxusowe | 37 m |
| buildings | Mumbai Restauracja Indyjska | 39 m |
| buildings | PKO Bank Polski S.A. - Oddział PKO Rotunda | 45 m |
| buildings | Studio Laser Centrum | 369 m |
| buildings | Złote Tarasy | 1124 m |
| buildings | Hala Koszyki | 1212 m |
| buildings | Lewiatan | 325 m |
| buildings | Żabka | 632 m |
| buildings | Orlen | 1148 m |
| buildings | Orlen | 1329 m |
| buildings | Ulica Marszałkowska | 177 m |
| buildings | Ulica Nowy Świat | 975 m |
| buildings | Rossmann | 237 m |
| buildings | Hebe | 639 m |

