# Wilanów Office Park BE FREE

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Adama Branickiego 17, Warszawa |
| Market | Warszawa |
| Coordinates | 52.1544890000000000, 21.0749738000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 9897 m² |
| Gross area | 10 000 m² |
| Available area | 348 m² |
| Completion year | Q3 2012 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 60.00 EUR/mies. |
| Underground parking | 80.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/70 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 15.00 EUR/m²/mies. |
| Service charge | 29.00 PLN/m²/mies. |
| Common area factor | 7.02% |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Św. U. Ledóchowskiej | Bus | 163, 164, 217, 229, 319 | 207 m |
| Miasteczko Wilanów | Bus | 163, 164, 217, 229, 319 | 226 m |
| Miasteczko Wilanów | Tram | 14, 16 | 226 m |
| Miasteczko Wilanów | Bus (night) | N81 | 226 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | al. Rzeczypospolitej - Klimczaka, VETURILO Poland, Warszawa | 996 m |
| hubs | Przyczółkowa - Branickiego, VETURILO Poland, Warszawa | 1157 m |
| buildings | Platinum Hotel&Residence Wilanów | 1677 m |
| buildings | Massmedica S.A. | 2 m |
| buildings | Żabka | 76 m |
| buildings | ING Bank Śląski | 1544 m |
| buildings | Optineo | 7988 m |
| buildings | Makijaż permanentny Natalia Kopacz | 176 m |
| buildings | MANIFAKTURA Salon manicure | 1401 m |
| buildings | Galeria Wilanów | 2180 m |
| buildings | Żabka | 69 m |
| buildings | Żabka | 140 m |
| buildings | Circle K (Statoil) | 2484 m |
| buildings | BP | 6604 m |
| buildings | BIOQMED Health Center | 1405 m |
| buildings | Hebe | 1450 m |

