# Wolf Zielna

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Zielna 41/43, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2365875000000000, 21.0061346999999600 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 4113 m² |
| Gross area | 5442 m² |
| Available area | 0 m² |
| Completion year | Q1 1998 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 250.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/115 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Common area factor | 10.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Świętokrzyska | Metro | M1, M2 | 105 m |
| Metro Świętokrzyska | Bus | 128, 151, 171, 175, 178, 520 | 107 m |
| Metro Świętokrzyska | Tram | 4, 15, 16, 18, 36, 74, 76, 79 | 107 m |
| Metro Świętokrzyska | Bus (night) | N11, N13, N14, N16, N21, N32, N35, N38, N41, N42, N44, N61, N63, N64, N71, N85, N88, N91 | 107 m |
| Metro Świętokrzyska |  | D | 107 m |
| Królewska | Bus | 106, 107, 128, 151, 171, 175, 520 | 137 m |
| Królewska | Tram | 4, 15, 16, 18, 36, 74, 76, 79 | 137 m |
| Królewska | Bus (night) | N11, N13, N16, N21, N41, N42, N44, N61, N63, N71, N91 | 137 m |
| Królewska |  | D | 137 m |
| pl.Grzybowski | Bus | 106 | 164 m |
| Zachęta | Bus | 106, 107, 128, 175 | 394 m |
| Zachęta | Bus (night) | N44 | 394 m |
| pl.Małachowskiego | Bus | 107 | 416 m |
| pl.Małachowskiego | Bus (night) | N44 | 416 m |
| Emilii Plater | Bus | 160 | 434 m |
| Emilii Plater | Bus (night) | N11, N12, N13, N14, N16, N21, N32, N35, N38, N41, N44, N45, N46, N61, N62, N63, N64, N71, N85, N88, N91 | 434 m |
| Pl. Powstańców Warszawy | Bus | 106, 107, 111, 116, 178, 180 | 483 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor
- Wall Partitioning
- Suspended ceiling
- Sprinklers
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Plac Grzybowski, VETURILO Poland, Warszawa | 213 m |
| hubs | Spektrum Tower, VETURILO Poland, Stacje Sponsorskie Nextbike Veturilo | 603 m |
| buildings | ShortStayPoland Zielna (A19) | 128 m |
| buildings | PIĘTRO NIŻEJ | 482 m |
| buildings | Patiseria | 550 m |
| buildings | Bank of China (Luxembourg) S.A. Oddział w Polsce |  |
| buildings | KP Studio Hair & Beauty | 201 m |
| buildings | Studio Hollywood Nails | 395 m |
| buildings | Złote Tarasy | 1062 m |
| buildings | Żabka | 545 m |
| buildings | Żabka | 625 m |
| buildings | Orlen | 479 m |
| buildings | Orlen | 1896 m |
| buildings | Soldent | 413 m |
| buildings | Ulica Marszałkowska | 1968 m |
| buildings | Ulica Nowy Świat | 2553 m |
| buildings | Rossmann | 846 m |
| buildings | Hebe | 943 m |

