# Żoliborz One

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Szamocka 8, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2577121487582200, 20.9587575640319950 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 8174 m² |
| Gross area | 8573 m² |
| Available area | 2386 m² |
| Completion year | Q2 2013 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 80.00 EUR/mies. |
| Underground parking | 120.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/90 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 18.00 EUR/m²/mies. |
| Service charge | 28.80 PLN/m²/mies. |
| Common area factor | 10.37% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Powązki-Cm.Wojskowy | Bus | 103, 122, 180, 409, 912, 922, 970 | 144 m |
| Elbląska | Bus | 103, 122, 180, 221, 912, 922, 970 | 173 m |
| Elbląska | Bus (night) | N41, N91 | 173 m |

## Amenities

- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Smoke Detectors
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Powązkowska - Krasińskiego, VETURILO Poland, Warszawa | 1006 m |
| hubs | Powązkowska - Plac Niemena, VETURILO Poland, Warszawa | 1139 m |
| buildings | Poranki i Wieczory Bistro | 169 m |
| buildings | ROYAL TULI hair & beauty | 764 m |
| buildings | Więcej Piękna dla każdego | 840 m |
| buildings | Żabka | 176 m |
| buildings | Żabka | 773 m |
| buildings | Orlen | 634 m |
| buildings | Circle K (Statoil) | 2209 m |
| buildings | Jarosław Górnicki | 929 m |
| buildings | Ulica Marszałkowska | 6324 m |
| buildings | Rossmann | 1574 m |

