# Żoliborz Plaza

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. gen. Józefa Zajączka 9, Warszawa |
| Market | Warszawa |
| Coordinates | 52.2613147048835240, 20.9907656093267540 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | B |
| Net area | 4573 m² |
| Gross area | 5200 m² |
| Available area | 315 m² |
| Completion year | Q1 2001 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | Not available |
| Underground parking | 75.00 EUR/mies. |
| Parking spaces | 5 |
| Parking factor | 1/20 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 18.00 EUR/m²/mies. |
| Service charge | 30.00 PLN/m²/mies. |
| Common area factor | 9.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Felińskiego | Bus | 221 | 114 m |
| Gen. Zajączka | Bus | 116, 157 | 155 m |
| Gen. Zajączka | Tram | 6, 15, 16, 19, 28, 33, 36 | 155 m |
| Gen. Zajączka | Bus (night) | N44 | 155 m |
| Dw.Gdański (Rydygiera) | Bus | 221 | 241 m |
| pl.Inwalidów | Bus | 116, 157 | 323 m |
| pl.Inwalidów | Tram | 6, 15, 16, 19, 28, 33, 36 | 323 m |
| pl.Inwalidów | Bus (night) | N44 | 323 m |
| Dworzec Gdański | Metro | M1 | 437 m |
| Dw.Gdański | Bus | 116, 157, 409, 500, 518, Z-5 | 445 m |
| Dw.Gdański | Tram | 1, 6, 15, 16, 19, 20, 28, 33, 36, 68 | 445 m |
| Dw.Gdański | Bus (night) | N12, N44, N62 | 445 m |
| Dw.Gdański |  | D | 445 m |
| Ks. Boguckiego | Bus | 221 | 479 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting

