# Aurea Business House

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Niebieska 3, Wrocław |
| Market | Wrocław |
| Coordinates | 51.0544790000000000, 16.9870144000000200 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 6400 m² |
| Gross area | 6600 m² |
| Available area | 0 m² |
| Completion year | Q3 2018 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | Not available |
| Parking spaces | 1 |
| Parking factor | 1/65 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Common area factor | 10.00% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| KLECINA (Stacja kolejowa) | Bus | 107, 319 | 414 m |

## Amenities

- Bistro or Canteen
- Bicycle Room
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- Raised Floor
- Suspended ceiling
- Power Cabling
- Telephone cabling
- Computer Cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| buildings | Lawendowy Hostel Wrocław | 2066 m |
| buildings | Sante S. Przystasz | 2011 m |
| buildings | BP | 2402 m |
| buildings | Circle K (Statoil) | 2689 m |
| buildings | PARTYDENT orthodontic dental office | 1995 m |
| buildings | Koralewska Joanna. Cabinet pediatric | 2053 m |
| buildings | Auchan Bielany | 3633 m |
| buildings | Aleja Bielany | 4126 m |

