# Award Business Park

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Zwycięska 45, Wrocław |
| Market | Wrocław |
| Coordinates | 51.0593268000000000, 17.0133064000000330 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 13 849 m² |
| Gross area | 13 849 m² |
| Available area | 0 m² |
| Completion year | Q1 2018 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Ground parking | 58.43 EUR/mies. |
| Underground parking | 81.80 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/55 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 14.07 EUR/m²/mies. |
| Service charge | 15.50 PLN/m²/mies. |
| Common area factor | 0.00% |
| Min. rental period | 1 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Strachowskiego | Bus | 113 | 88 m |
| Strachowskiego | Bus (night) | 249 | 88 m |
| ZWYCIĘSKA | Bus | 127, 144 | 141 m |
| ZWYCIĘSKA | Bus (night) | 259 | 141 m |
| rondo Św. Ojca Pio | Bus | 112, 113, 127, 144, 913 | 376 m |
| rondo Św. Ojca Pio | Bus (night) | 249, 259 | 376 m |

## Amenities

- Bistro or Canteen
- Electric Car Charges
- Parking for Guests
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Raised Floor
- Power Cabling
- Tilt Windows

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Zwycięska / Agrestowa, WRM nextbike Poland, Wrocław | 343 m |
| hubs | Kutrzeby / Hubala, WRM nextbike Poland, Wrocław | 997 m |
| buildings | Bułka z masłem - Zwycięska | 3 m |
| buildings | GivMe Chinkali | 21 m |
| buildings | Ambasada Piękna | 207 m |
| buildings | Żabka | 591 m |
| buildings | Żabka | 662 m |
| buildings | Circle K (Statoil) | 1414 m |
| buildings | BP | 1549 m |
| buildings | NZOZ "Twój Lekarz" | 63 m |
| buildings | Gabinety Lekarskie Wojtczak | 338 m |
| buildings | Auchan Bielany | 3235 m |
| buildings | Aleja Bielany | 5673 m |
| buildings | Rossmann | 763 m |

