# Globis - Wrocław

## Location

| Parametr | Wartość |
| --- | --- |
| Address | pl. Powstańców Śląskich 7A, Wrocław |
| Market | Wrocław |
| Coordinates | 51.0988840000000000, 17.0259140000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 14 100 m² |
| Gross area | 16 100 m² |
| Available area | 3218 m² |
| Completion year | Q2 2008 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | 85.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/85 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 14.50 EUR/m²/mies. |
| Service charge | 5.80 EUR/m²/mies. |
| Common area factor | 5.00% |
| Min. rental period | 2 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Gwiaździsta | Bus | 122, 148 | 79 m |
| Gwiaździsta | Bus (night) | 241 | 79 m |
| Zaolziańska | Tram | 2, 3, 4, 5, 6, 7, 9, 10, 12, 13, 16, 17, 18, 19, 20, 21, 22, 23, 24 | 98 m |
| EPI | Bus | 122, 125, 148, D | 257 m |
| EPI | Bus (night) | 240, 241, 243, 246, 247, 248, 250, 251, 253, 257 | 257 m |
| Arkady (Capitol) | Bus | 148, 602, A, D | 313 m |
| Arkady (Capitol) | Tram | 0, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 | 313 m |
| Arkady (Capitol) | Bus (night) | 206, 240, 243, 246, 247, 248, 249, 250, 251, 253, 257 | 313 m |
| Piłsudskiego | Bus | 122, 144, 148 | 336 m |
| Zielińskiego | Bus | 144 | 380 m |
| Zielińskiego | Bus (night) | 241 | 380 m |
| Arena | Bus | 125 | 439 m |
| Arena | Bus (night) | 247, 248, 257 | 439 m |
| DWORZEC AUTOBUSOWY | Bus | 106, 112, 113, 122, 145, 146, 612, 708, D, K | 480 m |
| DWORZEC AUTOBUSOWY | Bus (night) | 241, 242, 243, 244, 245, 246, 247, 248, 249, 251, 253, 255, 257, 259 | 480 m |

## Amenities

- Electric Car Charges
- Parking for Guests
- Reception
- Air conditioning
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Suspended ceiling
- Power Cabling
- Telephone cabling

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Powstańców Śląskich (Arkady Wrocławskie), WRM nextbike Poland, Wrocław | 302 m |
| hubs | Plac Kościuszki (Renoma), WRM nextbike Poland, Wrocław | 816 m |
| buildings | ibis Wroclaw Centrum | 233 m |
| buildings | Novotel Wrocław Centrum | 250 m |
| buildings | Pełna Para | 15 m |
| buildings | Novo | 272 m |
| buildings | Santander Bank Polska S.A. | 1382 m |
| buildings | ING Bank Śląski placówka bankowa we Wrocławiu | 1815 m |
| buildings | Exclusive Beauty Salon | 170 m |
| buildings | love_epil_wroclaw | 303 m |
| buildings | Arkady Wrocławskie | 759 m |
| buildings | DH Renoma | 788 m |
| buildings | Biedronka | 190 m |
| buildings | Żabka | 601 m |
| buildings | BP | 51 m |
| buildings | Circle K (Statoil) | 1786 m |
| buildings | Ignacy Barwiński |  |
| buildings | Ulica Świdnicka | 1279 m |
| buildings | Ulica Świdnicka | 1613 m |
| buildings | Rossmann | 734 m |
| buildings | Hebe | 763 m |

