# Sagittarius Business House

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Sucha 2, Wrocław |
| Market | Wrocław |
| Coordinates | 51.0980030000000000, 17.0338050000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 20 837 m² |
| Gross area | 25 323 m² |
| Available area | 7383 m² |
| Completion year | Q2 2018 |
| Certificate | BREEAM,LEED |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | 100.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/67 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 15.50 EUR/m²/mies. |
| Service charge | 31.00 PLN/m²/mies. |
| Common area factor | 3.68% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| DWORZEC AUTOBUSOWY | Bus | 100, 106, 110, 112, 113, 122, 125, 145, 146, 148, 310, 612, 708, D, K, N | 94 m |
| DWORZEC AUTOBUSOWY | Tram | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 20, 22, 23 | 94 m |
| DWORZEC AUTOBUSOWY | Bus (night) | 206, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 251, 253, 255, 257, 259 | 94 m |
| DWORZEC GŁÓWNY | Bus | 100, 106, 110, 112, 113, 145, 146, 310, 602, 708, K, N | 137 m |
| DWORZEC GŁÓWNY | Tram | 0, 2, 3, 4, 5, 8, 9, 10, 12, 13, 16, 17, 18, 19, 21, 22, 23 | 137 m |
| DWORZEC GŁÓWNY | Bus (night) | 206, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 253, 255, 257, 259 | 137 m |
| EPI | Bus | 122, 125, 148, D | 147 m |
| EPI | Bus (night) | 240, 241, 243, 246, 247, 248, 250, 251, 253, 257 | 147 m |
| Dworzec Główny (Stawowa) | Bus | 602 | 155 m |
| Dworzec Główny (Stawowa) | Tram | 0, 2, 4, 5, 7, 9, 11, 13, 14, 15, 17, 20, 22 | 155 m |
| Dworzec Główny (Stawowa) | Bus (night) | 259 | 155 m |
| Dworzec Główny (MDK) | Bus | 110, 112, 113, 310, 708 | 340 m |
| Dworzec Główny (MDK) | Tram | 2, 3, 5, 8, 9, 10, 12, 13, 17, 23 | 340 m |
| Dworzec Główny (MDK) | Bus (night) | 206, 241, 242, 243, 244, 245, 246, 247, 248, 249, 251, 253, 255, 257, 259 | 340 m |
| Sucha | Bus | 612 | 420 m |
| Dyrekcyjna | Bus | 112, 113, 122, 145, 146, 612, D | 426 m |
| Dyrekcyjna | Bus (night) | 206, 241, 242, 243, 244, 245, 246, 247, 248, 249, 251, 253, 255, 257, 259 | 426 m |
| Dworzec Główny (Dworcowa) | Bus | 106, 708 | 454 m |
| Arkady (Capitol) | Bus | A, D | 458 m |
| Arkady (Capitol) | Tram | 0, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 | 458 m |

## Amenities

- Bicycle Room
- Electric Car Charges
- Wifi in the Hall
- Reception
- Air conditioning
- LED lighting
- Access Control
- Security
- Fibre optics
- BMS
- Emergency Power Supply
- Raised Floor

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Dworzec Główny , WRM nextbike Poland, Wrocław | 441 m |
| hubs | Powstańców Śląskich (Arkady Wrocławskie), WRM nextbike Poland, Wrocław | 542 m |
| buildings | Алвл | 583 m |
| buildings | Credit Agricole Bank Polska S.A. - Placówka Bankowa | 83 m |
| buildings | Mrok tattoo | 679 m |
| buildings | Benefit Cosmetics Brow Bar Galeria Wroclavia - stylizacja br | 1161 m |
| buildings | Arkady Wrocławskie | 383 m |
| buildings | DH Renoma | 1028 m |
| buildings | Żabka | 433 m |
| buildings | Biedronka | 444 m |
| buildings | BP | 749 m |
| buildings | Circle K (Statoil) | 1365 m |
| buildings | Twoje Soczewki | 1216 m |
| buildings | Ulica Świdnicka | 1519 m |
| buildings | Ulica Świdnicka | 1854 m |
| buildings | Rossmann | 1026 m |
| buildings | Hebe | 1078 m |

