# Times

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Kazimierza Wielkiego 1, Wrocław |
| Market | Wrocław |
| Coordinates | 51.1113939729329600, 17.0265337318725700 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 1700 m² |
| Gross area | 2934 m² |
| Available area | 500 m² |
| Completion year | Q4 2008 |

## Parking

| Parametr | Wartość |
| --- | --- |
| Parking spaces | 3 |
| Parking factor | 1/30 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 13.45 EUR/m²/mies. |
| Service charge | 19.00 PLN/m²/mies. |
| Common area factor | 8.40% |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Rynek | Bus | 100, 102, 103, 110, 114, 132, 142, 310, 602, D, K | 36 m |
| Rynek | Tram | 3, 5, 6, 7, 10, 12, 13, 18, 20, 24 | 36 m |
| Rynek | Bus (night) | 243, 245, 247, 248, 253, 255, 257, 259 | 36 m |
| PL. JANA PAWŁA II | Bus | 102, 103, 122, 127, 132, 142, 144 | 276 m |
| PL. JANA PAWŁA II | Tram | 3, 4, 10, 12, 13, 14, 15, 19, 20, 21, 22 | 276 m |
| PL. JANA PAWŁA II | Bus (night) | 240, 243, 245, 249, 250, 253 | 276 m |
| Narodowe Forum Muzyki | Bus | 602, D | 384 m |
| Narodowe Forum Muzyki | Tram | 5, 6, 7, 11, 13, 24 | 384 m |
| Narodowe Forum Muzyki | Bus (night) | 243, 247, 248, 253, 257 | 384 m |
| Zamkowa | Tram | 3, 5, 10, 11, 12, 13, 18 | 423 m |
| Mosty Pomorskie | Bus | 100, 102, 103, 110, 114, 132, 142, 310, 602, D, K | 470 m |
| Mosty Pomorskie | Tram | 3, 5, 7, 18, 24 | 470 m |
| Mosty Pomorskie | Bus (night) | 243, 245, 253, 255, 257, 259 | 470 m |
| Uniwersytet Wrocławski | Tram | 3, 5, 6, 7, 10, 20 | 473 m |
| Uniwersytet Wrocławski | Bus (night) | 247, 248 | 473 m |

## Amenities

- Reception
- Air conditioning
- Access Control
- Security
- Emergency Power Supply
- Power Cabling
- Telephone cabling
- Computer Cabling
- Carpeting
- Smoke Detectors

