# Wroclavia Offices

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Sucha 3, Wrocław |
| Market | Wrocław |
| Coordinates | 51.0964030000000000, 17.0349130000000000 |

## Building parameters

| Parametr | Wartość |
| --- | --- |
| Building class | A |
| Net area | 7540 m² |
| Gross area | 7540 m² |
| Available area | 1020 m² |
| Completion year | Q3 2017 |
| Certificate | BREEAM |

## Parking

| Parametr | Wartość |
| --- | --- |
| Underground parking | 90.00 EUR/mies. |
| Parking spaces | 1 |
| Parking factor | 1/80 |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Office rent | 15.50 EUR/m²/mies. |
| Service charge | 25.76 PLN/m²/mies. |
| Common area factor | 5.00% |
| Min. rental period | To negotiate |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| DWORZEC AUTOBUSOWY | Bus | 100, 106, 110, 112, 113, 122, 125, 145, 146, 148, 310, 612, 708, D, K, N | 131 m |
| DWORZEC AUTOBUSOWY | Tram | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 20, 22, 23 | 131 m |
| DWORZEC AUTOBUSOWY | Bus (night) | 206, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 251, 253, 255, 257, 259 | 131 m |
| Joannitów | Bus | 133 | 268 m |
| EPI | Bus | 122, 125, 148, D | 294 m |
| EPI | Bus (night) | 240, 241, 243, 246, 247, 248, 250, 251, 253, 257 | 294 m |
| Dyrekcyjna | Bus | 112, 113, 122, 145, 146, 612, D | 300 m |
| Dyrekcyjna | Bus (night) | 206, 241, 242, 243, 244, 245, 246, 247, 248, 249, 251, 253, 255, 257, 259 | 300 m |
| DWORZEC GŁÓWNY | Bus | 100, 106, 110, 112, 113, 145, 146, 310, 602, 708, K, N | 312 m |
| DWORZEC GŁÓWNY | Tram | 0, 2, 3, 4, 5, 8, 9, 10, 12, 13, 16, 17, 18, 19, 21, 22, 23 | 312 m |
| DWORZEC GŁÓWNY | Bus (night) | 206, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 253, 255, 257, 259 | 312 m |
| Sucha | Bus | 612 | 324 m |
| Dworzec Główny (Stawowa) | Bus | 602 | 347 m |
| Dworzec Główny (Stawowa) | Tram | 0, 2, 4, 5, 7, 9, 11, 13, 14, 15, 17, 20, 22 | 347 m |
| Dworzec Główny (Stawowa) | Bus (night) | 259 | 347 m |
| Sanocka | Tram | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 20, 22, 23 | 459 m |
| Sanocka | Bus (night) | 241 | 459 m |
| Dworzec Główny (MDK) | Bus | 110, 112, 113, 310, 708 | 486 m |
| Dworzec Główny (MDK) | Tram | 2, 3, 5, 8, 9, 10, 12, 13, 17, 23 | 486 m |
| Dworzec Główny (MDK) | Bus (night) | 206, 241, 242, 243, 244, 245, 246, 247, 248, 249, 251, 253, 255, 257, 259 | 486 m |

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Dyrekcyjna / Borowska (Wroclavia), WRM nextbike Poland, Wrocław | 138 m |
| hubs | Dworzec Główny, południe, WRM nextbike Poland, Wrocław | 640 m |
| buildings | Budynek Tetris | 469 m |
| buildings | Ibis Wroclow Center | 636 m |
| buildings | Benefit Cosmetics Brow Bar Galeria Wroclavia - stylizacja br | 562 m |
| buildings | Yasumi Beauty Centre | 1635 m |
| buildings | Wroclavia | 41 m |
| buildings | Arkady Wrocławskie | 805 m |
| buildings | Biedronka | 562 m |
| buildings | Żabka | 741 m |
| buildings | Circle K (Statoil) | 1124 m |
| buildings | BP | 1171 m |
| buildings | Twoje Soczewki | 617 m |
| buildings | Ulica Świdnicka | 1941 m |
| buildings | Ulica Świdnicka | 2276 m |
| buildings | Rossmann | 533 m |
| buildings | Hebe | 562 m |

