


Warehouses CTPark Bor
ul. Nová Hospoda, 348 02 Bor u Tachova, Plzeň
4.7
(3)
From€ 5.50/sqm
Area for rent: 137 403sqm
Offer update: 16.12.2025
Ask for details
Details of CTPark Bor warehouses
| Total park area | 623 373sqm |
| Existing area | 603 431sqm |
| Area under construction | - |
| Planned area | 19 942sqm |
| Expandable | No |
| Total available area | 137 403sqm |
| Minimum unit | 3 458sqm |
| Available from | Immediately |
| Min. rental period | - |
Lease terms for the CTPark Bor warehouse
| Warehouse rent | €5.50 |
| Warehouse service charge | PLN0.00 |
| Office rent | €0.00 |
| Office service charge | PLN0.00 |
Amenities
Sprinklers
LED
Security
Monitoring
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| BOR01 | Unavailable | 0sqm | 0sqm | 0 | |
| BOR02 | Available | 30 448sqm | 0sqm | 0 | |
| BOR03 | Available | 9 901sqm | 0sqm | 0 | |
| BOR04 | Unavailable | 0sqm | 0sqm | 0 | |
| BOR05 | Unavailable | 0sqm | 0sqm | 0 | |
| BOR06 | Unavailable | 0sqm | 0sqm | 0 | |
| BOR07 | Available | 6 928sqm | 0sqm | 0 | |
| BOR08 | Unavailable | 0sqm | 0sqm | 0 | |
| BOR09 | Available | 3 548sqm | 0sqm | 0 | |
| BOR10 | Available | 36 151sqm | 0sqm | 0 | |
| BOR11 | Unavailable | 0sqm | 0sqm | 0 | |
| BOR12 | Unavailable | 0sqm | 0sqm | 0 | |
| BOR13 | Available | 19 895sqm | 0sqm | 0 | |
| BOR14 | Available | 10 590sqm | 0sqm | 0 | |
| BOR15 | Planned | 9 682sqm | 0sqm | 0 | |
| BOR16 | Planned | 10 260sqm | 0sqm | - |
Location of CTPark Bor warehouses
ul. Nová Hospoda, 348 02 Bor u Tachova, Plzeň








