

Warehouses Budapest Dock Freeport
Weiss Manfréd út 5-7, 1211 Budapest, Budapest
No reviews
From€ 4.98/sqm
Area for rent: 36 883sqm
Offer update: 03.01.2025
Ask for details
Details of Budapest Dock Freeport warehouses
Total park area | 146 240sqm |
Existing area | 109 322sqm |
Area under construction | - |
Planned area | 37 018sqm |
Expandable | No |
Total available area | 0sqm |
Minimum unit | 2 340sqm |
Available from | Immediately |
Min. rental period | 5 |
Certificate | LEED |
Lease terms for the Budapest Dock Freeport warehouse
Warehouse rent | €4.98 |
Warehouse service charge | To be negotiate |
Office rent | To be negotiate |
Office service charge | To be negotiate |
Amenities
Sprinklers
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
A13 | Available | 2 340sqm | 0sqm | - | |
C1 | Unavailable | 0sqm | 0sqm | 0 | |
C2 | Unavailable | 0sqm | 0sqm | 0 | |
C3 | Unavailable | 0sqm | 0sqm | 0 | |
D2 | Unavailable | 0sqm | 0sqm | 18 | |
D3 | Unavailable | 0sqm | 0sqm | 0 | |
E1 | Available | 10 102sqm | 0sqm | 11 | |
E2 | Unavailable | 0sqm | 0sqm | 0 | |
E4 | Unavailable | 0sqm | 0sqm | 0 | |
E6 | Unavailable | 0sqm | 0sqm | 0 | |
E8 | Unavailable | 0sqm | 0sqm | 0 | |
E9 | Unavailable | 0sqm | 0sqm | 0 | |
F1 | Available | 8 686sqm | 0sqm | 12 | |
F2 | Available | 8 686sqm | 0sqm | 12 | |
F3 | Available | 2 580sqm | 0sqm | 4 | |
F6 | Available | 4 489sqm | 0sqm | 4 |
Location of Budapest Dock Freeport warehouses
Weiss Manfréd út 5-7, 1211 Budapest, Budapest