# 7R Logistics Sosnowiec

Warehouse and logistics park in Sosnowiec.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Krzysztofa Kamila Baczyńskiego 25E, Sosnowiec |
| Coordinates | 50.2902807999999979, 19.0827323918033613 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 9706 m² |
| Existing area | 9706 m² |
| Available area | 164 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Milowice Hala Sportowa | Bus | 11, 61, 91, 805, 911 | 107 m |
| Milowice Hala Sportowa | Tram | T21, T26 | 107 m |
| Milowice Hala Sportowa | Bus (night) | 911N | 107 m |
| Dąbrówka Mała Milowicka | Bus | 11, 61, 91, 805, 911 | 937 m |
| Dąbrówka Mała Milowicka | Bus (night) | 911N | 937 m |

## Amenities

- Air conditioning
- Security
- Sprinklers
- Fire resistance 4000+
- Smoke flap
- Monitoring
- Access ramp

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Kraków - Balice | 74167 m |
| hubs | Szczecin | 580200 m |
| hubs | Andrex Logistics - Siemianówka | 549741 m |
| buildings | Hostel Karolinka Katowice | 4101 m |
| buildings | Katowice Centrum | 8359 m |
| buildings | SilesianApart | 8431 m |
| buildings | Gekkon Apartments | 8501 m |
| buildings | EMCEK meet&eat | 8289 m |
| buildings | Żabka | 8827 m |
| buildings | NABIL - falafel, hummus, za’atar | 9027 m |
| buildings | Naleśnikarnia La Petite Bretagne | 9058 m |
| buildings | Aldi | 7586 m |
| buildings | Aldi | 8294 m |
| buildings | Aldi | 10563 m |
| buildings | Aldi | 10620 m |
| buildings | Shell | 3875 m |
| buildings | Stacja Paliw Carrefour | 6225 m |
| buildings | bp | 9568 m |
| buildings | Circle K | 10112 m |
| buildings | LONTEX | 3939 m |
| buildings | Speed Car Lontex Okręgowa Stacja Kontroli Pojazdów | 3946 m |
| buildings | Harley-Davidson Katowice | 6532 m |
| buildings | Codi-Car. Olas L. | 10866 m |
| buildings | Netto | 118 m |
| buildings | Lidl | 2972 m |
| buildings | Netto | 3454 m |
| buildings | Kaufland Katowice-Silesia | 9768 m |

