# DL Invest Park Psary

Warehouse and logistics park in Psary.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Akacjowa 4, Psary |
| Coordinates | 50.3712581999999998, 19.1308104000000014 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 250 359 m² |
| Existing area | 192 459 m² |
| Planned area | 57 900 m² |
| Available area | 0 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Psary Invest Park Akacjowa | Bus | 124, 925 | 265 m |
| Psary Invest Park Podgórna | Bus | 124, 925 | 450 m |
| Psary Urząd Gminy | Bus | 97, 124, 125, 925, 967, M19, M103 | 760 m |

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Katowice - Pyrzowice | 11952 m |
| hubs | Kraków - Balice | 57073 m |
| hubs | LAUDE SMART INTERMODAL S.A. Terminal kontenerowy w Sosnowcu | 11308 m |
| hubs | Metrans Terminal Dąbrowa Górnicza | 14975 m |
| hubs | Euroterminal Sławków Sp. z o.o. | 16222 m |
| hubs | IWS Terminal Myszków | 27350 m |
| hubs | Węzeł Dąbrowa Górnicza Pogoria | 8572 m |
| hubs | Węzeł Dąbrowa Górnicza Gołonóg | 9045 m |
| hubs | Węzeł Sulno | 9589 m |
| hubs | Węzeł Sosnowiec Jęzor | 16218 m |
| hubs | Węzeł Pyrzowice | 10586 m |
| hubs | Węzeł Murckowska | 15487 m |
| hubs | Węzeł Mikołowska | 16392 m |
| hubs | Węzeł Mysłowice | 17211 m |
| buildings | Koci Domek Komfortowy Hotel dla Kotów | 1143 m |
| buildings | Hostel Karolinka | 2674 m |
| buildings | Sigmatourist wynajem autokarów i busów | 3770 m |
| buildings | Stacja Paliw ORLEN | 1629 m |
| buildings | Orlen | 1650 m |
| buildings | NIEZRZESZONA - Sarnów | 2130 m |
| buildings | MOYA | 3477 m |
| buildings | Sklep Motoryzacyjny PHUP ZZ Madej | 1006 m |
| buildings | Stacja Kontroli Pojazdów Guzik | 1125 m |
| buildings | EFFECTIVE WRAPPING&DETAILING | 3469 m |
| buildings | TIRSERWIS Damian Lesisz | 3483 m |
| buildings | Market Dino | 2513 m |
| buildings | Biedronka | 2686 m |
| buildings | Rabat | 4292 m |
| buildings | Biedronka | 4975 m |

