# EQT Park Czeladź

Warehouse and logistics park in Czeladź.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Wiejska 49, Czeladź |
| Coordinates | 50.3107605000000007, 19.1019620000000003 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 56 133 m² |
| Existing area | 56 133 m² |
| Available area | 3900 m² |
| Min. unit | 3900 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Piaski Wiejska | Bus | 35, 61, 88, 100, 235, 723, 800, 814, 935, M17 | 539 m |
| Piaski Wiejska | Bus (night) | 902N, 904N | 539 m |

## Amenities

- Air conditioning
- Security
- Sprinklers
- Fire resistance 4000+
- Smoke flap
- Monitoring
- Cooler
- LED
- Access ramp

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Kraków - Balice | 76834 m |
| hubs | Szczecin | 582867 m |
| hubs | Andrex Logistics - Siemianówka | 544759 m |
| buildings | Hotel Szafran | 1380 m |
| buildings | Drew-Lux | 1779 m |
| buildings | Tabelna 3T | 8983 m |
| buildings | Follow the Rabbit Apartment | 12006 m |
| buildings | PIZZA & PASTA Szafranowy Dwór | 1401 m |
| buildings | Bufet u Basi | 9219 m |
| buildings | Rabarbar Bistro | 9391 m |
| buildings | Wiktoria | 9430 m |
| buildings | Aldi | 4476 m |
| buildings | Aldi | 5800 m |
| buildings | Żabka | 6724 m |
| buildings | Aldi | 10468 m |
| buildings | Moya | 5401 m |
| buildings | Shell | 6050 m |
| buildings | Circle K (Statoil) | 7314 m |
| buildings | Shell | 9441 m |
| buildings | Winkler Polska | 400 m |
| buildings | TIP Trailer Services Poland Sp. z.o.o. | 690 m |
| buildings | Januszek Zakład mechaniki pojazdowej oraz Auto handel | 14649 m |
| buildings | DBK Group | sale and service of DAF, Sosnowiec | 28271 m |
| buildings | Lidl | 1721 m |
| buildings | Netto | 1739 m |

