# Sosnowiec Logistics Centre

Warehouse and logistics park in Sosnowiec.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Innowacyjna 5, Sosnowiec |
| Coordinates | 50.2588845779923500, 19.1905230437561660 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 22 386 m² |
| Existing area | 22 386 m² |
| Available area | 14 339 m² |
| Min. unit | 1222 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 4.25 EUR/m²/mies. |
| Warehouse service charge | 9.70 PLN/m²/mies. |
| Office rent | 12.00 EUR/m²/mies. |
| Office service charge | 9.70 PLN/m²/mies. |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Bobrek Innowacyjna | Bus | 18, 26, 35, 160, 160S, 935, M13 | 273 m |

## Amenities

- Air conditioning
- Security
- Sprinklers
- Fire resistance 4000+
- Smoke flap
- Monitoring
- LED
- Access ramp

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Kraków - Balice | 63041 m |
| hubs | Szczecin | 587460 m |
| hubs | Andrex Logistics - Siemianówka | 552640 m |
| buildings | Hotel Trojak Mysłowice | 5673 m |
| buildings | Hostel Karolinka Katowice | 7967 m |
| buildings | Gekkon Apartments | 12343 m |
| buildings | SAVOY Mariacka Apartments | 13081 m |
| buildings | Żabka | 5236 m |
| buildings | Kebab u Alika 2 | 5376 m |
| buildings | Pub Walter | 5715 m |
| buildings | Pod Dębem | 7829 m |
| buildings | Lidl | 2179 m |
| buildings | Lidl | 4955 m |
| buildings | Lidl | 5940 m |
| buildings | Lidl | 9886 m |
| buildings | Shell | 883 m |
| buildings | Shell | 894 m |
| buildings | Shell | 4954 m |
| buildings | Shell | 5167 m |
| buildings | BCS - GEARBOXES | 968 m |
| buildings | SNAP Sławomir Sagan | 985 m |
| buildings | BCS TRADING - SILNIKI SAMOCHODOWE | 989 m |
| buildings | Serwis 4X4 Sosnowiec | 3034 m |
| buildings | Biedronka | 6504 m |
| buildings | Lidl | 7513 m |
| buildings | Biedronka | 7528 m |
| buildings | Spółdzielnia owocowo warzywna K | 8803 m |

