# MDC2 PARK KRAKÓW SOUTH

Warehouse and logistics park in Skawina.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. płk. Andrzeja Hałacińskiego 1, Skawina |
| Coordinates | 49.9896670000000000, 19.8312370000000000 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 82 753 m² |
| Existing area | 82 753 m² |
| Available area | 11 000 m² |
| Min. unit | 11 000 m² |
| Expandable | Yes |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 5.50 EUR/m²/mies. |
| Warehouse service charge | 8.45 PLN/m²/mies. |
| Office rent | 12.50 EUR/m²/mies. |
| Office service charge | 8.45 PLN/m²/mies. |
| Min. rental period | 3 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Skawina Rzepnik | Bus | 223, 253, 283, 293 | 835 m |
| Skawina Rzepnik | Bus (night) | 903 | 835 m |
| Skawina Podlipki | Bus | 223, 253, 283, 293 | 866 m |
| Skawina Podlipki | Bus (night) | 903 | 866 m |

## Amenities

- Air conditioning
- Suspended ceiling
- Power Cabling
- Smoke Detectors
- Carpeting
- Reception
- Security
- Fibre optics
- Access Control
- Tilt Windows
- LED lighting
- BMS
- Wall Partitioning
- Sprinklers
- Pet Friendly Building
- Bicycle Room
- Parking for Guests
- Gym
- Electric Car Charges
- Monitoring System
- Bicycle Stands
- Fire resistance 4000+
- Smoke flap
- Crossdock
- Monitoring
- LED
- Access ramp

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Kraków - Balice | 15084 m |
| hubs | Gdańsk | 605472 m |
| hubs | Andrex Logistics - Siemianówka | 564320 m |
| buildings | Hotel Robotniczy | 1516 m |
| buildings | Noclegi Pod Lipkami Kwatery Gościnne Tanie Noclegi Pokoje Go | 1747 m |
| buildings | Art of living - Cracow Apartments | 5663 m |
| buildings | Dom Zielna 61 | 13117 m |
| buildings | LUKSO Car Wash - Myjnia Tunelowa i Ręczna, Wymiana Opon i Kó | 202 m |
| buildings | KFC Skawina | 1100 m |
| buildings | Bistro FuliBeli | 11399 m |
| buildings | Bistro Praska | 12697 m |
| buildings | Aldi | 3087 m |
| buildings | Lewiatan | 6825 m |
| buildings | Lewiatan | 7346 m |
| buildings | Aldi | 9334 m |
| buildings | BP | 1171 m |
| buildings | MOYA Stacja Paliw | 1896 m |
| buildings | ⛽ Hurtownia Paliw SKAW-OIL | 2387 m |
| buildings | BP | 9369 m |
| buildings | Volvo Truck Center | 1066 m |
| buildings | Stacja Kontroli Pojazdów przeglądy rejestracyjne Skawina | 1984 m |
| buildings | TACHO-SERWIS Tachografy, etoll, CB Radio | 24013 m |
| buildings | Blue-Moto Service. Czerwiński K. | 24328 m |
| buildings | Lidl | 1854 m |
| buildings | chiński centrum | 1998 m |
| buildings | Lidl | 16930 m |
| buildings | Овощной Базар | 22804 m |

