# Panattoni City Logistics Kraków I

Warehouse and logistics park in Kraków.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Cementowa 10, Kraków |
| Coordinates | 50.0777436925970250, 20.1161871477783230 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 21 933 m² |
| Existing area | 21 933 m² |
| Available area | 0 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Pleszów | Bus | 131, 141, 181 | 539 m |
| Cmentarz Pleszów | Bus | 181 | 614 m |
| Brama nr 8 | Bus | 131, 141 | 835 m |
| Koksochemia | Bus | 181 | 993 m |

