# Panattoni City Logistics Kraków III

Warehouse and logistics park in Kraków.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Jeżynowa, Kraków |
| Coordinates | 50.0637646898217700, 20.0947294756591820 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 24 600 m² |
| Existing area | 10 800 m² |
| Planned area | 13 800 m² |
| Available area | 13 800 m² |
| Min. unit | 1200 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Dymarek | Bus | 181 | 830 m |
| Nadbrzezie | Bus | 181 | 851 m |
| Giedroycia | Bus | 149 | 952 m |

## Amenities

- Security
- Sprinklers
- Electric Car Charges
- Monitoring System
- Bicycle Stands
- LED
- Access ramp

