# Panattoni Park Pabianice

Warehouse and logistics park in Pabianice.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Lutomierska 7, Pabianice |
| Coordinates | 51.6736279447858700, 19.3283040195537770 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 131 217 m² |
| Existing area | 43 200 m² |
| Planned area | 88 017 m² |
| Available area | 88 017 m² |
| Min. unit | 19 500 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- Sprinklers

