# Industrial Park Poland Nidzica

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 53.3323267008107460, 20.4271668941650550 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 335 000 m² |
| Planned area | 335 000 m² |
| Available area | 335 000 m² |
| Min. unit | 335 000 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

