# Panattoni Park Olsztyn

Warehouse and logistics park in Tomaszkowo.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Rozwojowa, Tomaszkowo |
| Coordinates | 53.7217300000000000, 20.4277700000000000 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 24 423 m² |
| Existing area | 24 423 m² |
| Available area | 0 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

