# CLIP

Warehouse and logistics park in Rabowice.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Bliska, Rabowice |
| Coordinates | 52.3986832506060400, 17.1197276822998180 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 363 000 m² |
| Existing area | 363 000 m² |
| Available area | 0 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Jasin/Rabowicka Pętla | Bus | 407, 497, 498 | 417 m |
| Jasin/Rabowicka II | Bus | 407, 497, 498 | 566 m |
| Rabowice/Bukowa | Bus | 497, 498 | 693 m |
| Rabowice/Świetlica | Bus | 497, 498 | 700 m |
| Rabowice/Świerkowe Tarasy | Bus | 495, 497, 498 | 818 m |
| Rabowice/Dębowa | Bus | 495, 497, 498 | 916 m |

