# CTPark Poznań Suchy Las

Warehouse and logistics park in Złotniki.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Krzemowa, Złotniki |
| Coordinates | 52.4889837182220940, 16.8469491420385360 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 50 169 m² |
| Planned area | 50 169 m² |
| Available area | 50 169 m² |
| Min. unit | 500 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

