# Jakon Komorniki Mroźnia

Warehouse and logistics park in Komorniki.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Polna, Komorniki |
| Coordinates | 52.3421128120395800, 16.7832284681274540 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 9200 m² |
| Existing area | 9200 m² |
| Available area | 0 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Głuchowo/Tęczowa | Bus | 704, 716, 789 | 525 m |
| Komorniki/Kryształowa | Bus | 704 | 632 m |
| Komorniki/Topolowa | Bus | 704, 716, 789 | 829 m |
| Głuchowo/Stawna | Bus | 716 | 967 m |
| Komorniki/Kolumba | Bus | 704, 710 | 967 m |

