# Panattoni Park Poznań East Gate

Warehouse and logistics park in Paczkowo.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Letnia 1C, Paczkowo |
| Coordinates | 52.4009675290504200, 17.1467629866119640 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 50 000 m² |
| Existing area | 50 000 m² |
| Available area | 0 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Paczkowo/Szkoła (Dworska) | Bus | 486 | 831 m |
| Paczkowo/Wiosenna | Bus | 486 | 833 m |
| Paczkowo/Szkoła | Bus | 486 | 875 m |
| Paczkowo/1 (Sarbinowska) | Bus | 486 | 880 m |
| Paczkowo/Ogrodowa | Bus | 486 | 900 m |
| Paczkowo/PKM | Bus | 486 | 947 m |

