# Panattoni Park Krosno

Warehouse and logistics park in Krosno.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Bieszczadzka, Krosno |
| Coordinates | 49.6491201923352400, 21.7839318804568480 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 36 460 m² |
| Planned area | 36 460 m² |
| Available area | 36 460 m² |
| Min. unit | 36 460 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

