# Panattoni Park Koszalin

Warehouse and logistics park in Koszalin.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Ekonomiczna 20, Koszalin |
| Coordinates | 54.1798658135010700, 16.1558243126220800 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 58 138 m² |
| Existing area | 58 138 m² |
| Available area | 0 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Sprinklers
- Access ramp

