# Panattoni Park Gdańsk Airport V

Warehouse and logistics park in Gdańsk.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Budowlanych, Gdańsk |
| Coordinates | 54.3716029239654300, 18.4590511624095120 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 19 174 m² |
| Planned area | 19 174 m² |
| Available area | 19 174 m² |
| Min. unit | 19 174 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Schronisko dla zwierząt "Promyk" (N/Ż) | Bus | 157, 167, 268 | 293 m |
| Bysewo | Bus | 157, 167, 267 | 317 m |
| Bysewo (N/Ż) | Bus | 126, 267 | 490 m |
| Instal (N/Ż) | Bus | 157, 167 | 627 m |
| Ogrody Działkowe "Rębiechowo" III (N/Ż) | Bus | 126, 267 | 645 m |
| Ogrody Działkowe "Rębiechowo" II (N/Ż) | Bus | 126 | 673 m |
| Botaniczna (N/Ż) | Bus | 268 | 722 m |
| Centrostal (N/Ż) | Bus | 157, 167 | 807 m |
| Kosmonautów (N/Ż) | Bus | 126, 267 | 934 m |
| Ogrody Działkowe "Rębiechowo" I (N/Ż) | Bus | 126 | 997 m |

## Amenities

- Security
- Sprinklers

