# Panattoni Park Gdańsk City Airport

Warehouse and logistics park in Gdańsk.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Budowlanych, Gdańsk |
| Coordinates | 54.3678574245187300, 18.4998724315493300 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 18 422 m² |
| Existing area | 18 422 m² |
| Available area | 2100 m² |
| Min. unit | 2100 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Budowlanych | Bus | 120, 126, 157 | 115 m |
| Budowlanych | Bus (night) | N3 | 115 m |
| Sąsiedzka (N/Ż) | Bus | 120, 126, 157 | 387 m |
| Sąsiedzka (N/Ż) | Bus (night) | N3 | 387 m |
| Nowatorów | Bus | 120, 126, 157, 167, 267 | 500 m |
| Nowatorów | Bus (night) | N3 | 500 m |
| Matarnia PKM | Bus | 120, 126, 157 | 711 m |
| Matarnia PKM | Bus (night) | N3 | 711 m |
| Zbieżna (N/Ż) | Bus | 126, 267 | 780 m |
| Kokoszki PKP (N/Ż) | Bus | 120, 157, 167, 267, 268 | 834 m |
| Kokoszki PKP (N/Ż) | Bus (night) | N3 | 834 m |

## Amenities

- Security
- Sprinklers

