# Park Przejazdowo

Warehouse and logistics park in Przejazdowo.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Brzozowa, Przejazdowo |
| Coordinates | 54.3311631877011200, 18.7394059166717350 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 20 000 m² |
| Planned area | 20 000 m² |
| Available area | 0 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Przejazdowo Sezonowa (N/Ż) | Bus | 112, 212 | 368 m |
| Przejazdowo Sezonowa (N/Ż) | Bus (night) | N9 | 368 m |
| Przejazdowo Brzozowa (N/Ż) | Bus | 112, 212 | 449 m |
| Przejazdowo Brzozowa (N/Ż) | Bus (night) | N9 | 449 m |
| Przejazdowo Makro (N/Ż) | Bus | 112, 212 | 773 m |
| Przejazdowo Makro (N/Ż) | Bus (night) | N9 | 773 m |
| Przejazdowo Hotel | Bus | 112 | 838 m |
| Przejazdowo Hotel | Bus (night) | N9 | 838 m |
| Przejazdowo Makro | Bus | 186 | 883 m |

