# BGO Park Warsaw Konotopa II

Warehouse and logistics park in Konotopa.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Fiołkowa 36, Konotopa |
| Coordinates | 52.1981289999999944, 20.8459537458404043 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 58 412 m² |
| Existing area | 58 412 m² |
| Available area | 20 854 m² |
| Min. unit | 8200 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 5.20 EUR/m²/mies. |
| Warehouse service charge | 8.90 PLN/m²/mies. |
| Office rent | 12.50 EUR/m²/mies. |
| Office service charge | 8.90 PLN/m²/mies. |
| Min. rental period | 5 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Piastów Toruńska | Bus | 716, 717 | 753 m |
| Piastów Toruńska | Bus (night) | N85 | 753 m |
| Toruńska | Bus | 716, 717 | 753 m |
| Toruńska | Bus (night) | N85 | 753 m |
| al.Piłsudskiego | Bus | 716, 717 | 925 m |
| al.Piłsudskiego | Bus (night) | N85 | 925 m |
| Piastów Al. Piłsudskiego | Bus | 716, 717 | 925 m |
| Piastów Al. Piłsudskiego | Bus (night) | N85 | 925 m |
| Lelewela | Bus | 716 | 959 m |
| Lelewela | Bus (night) | N85 | 959 m |
| Piastów Lelewela | Bus | 716 | 959 m |
| Piastów Lelewela | Bus (night) | N85 | 959 m |

## Amenities

- Sprinklers
- Smoke flap

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Olsztyn - Mazury | 176495 m |
| hubs | Gdańsk | 352632 m |
| hubs | Andrex Logistics - Siemianówka | 264195 m |
| buildings | Apartamenty Wypoczynkowe | 11552 m |
| buildings | Apartament Sienna 86 | 14145 m |
| buildings | Sunset Joli Bord Apartment | 15209 m |
| buildings | Superapart Rydygiera 18 m 82 | 15216 m |
| buildings | Kebabus | 3987 m |
| buildings | Żabka | 3999 m |
| buildings | Dziubek Catering | 8296 m |
| buildings | KANTYNA AZJATYCKA SAJGONKI | 13151 m |
| buildings | Biedronka | 11354 m |
| buildings | Biedronka | 17474 m |
| buildings | Biedronka | 18356 m |
| buildings | Biedronka | 19939 m |
| buildings | MOYA | 4511 m |
| buildings | bp | 5302 m |
| buildings | Petrol Station ORLEN | 5679 m |
| buildings | Stacja Paliw ORLEN | 6062 m |
| buildings | Motofreak Bartosz Kowalewski | 513 m |
| buildings | Wakad-Bis. Mechanika pojazdowa. Krześlak A. | 797 m |
| buildings | AUTO SERWIS AS | 4519 m |
| buildings | Auto-Rem Mechanika Pojazdowa KlimatyzacjaAutonaprawa Wulkani | 5099 m |
| buildings | Art. Spożywcze | 1458 m |
| buildings | Kaufland | 1516 m |
| buildings | Biedronka | 4488 m |
| buildings | Biedronka | 4781 m |

