# Panattoni Park Mińsk Mazowiecki

Warehouse and logistics park in Jakubów.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Mińska, Jakubów |
| Coordinates | 52.2129689056385400, 21.6585155815429800 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 14 912 m² |
| Existing area | 14 912 m² |
| Available area | 0 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Sprinklers
- Smoke flap

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Lotnisko Chopina w Warszawie | 47349 m |
| hubs | Warszawa/Modlin | 73316 m |
| hubs | Loconi 4 Kontenerowy Warszawa | 45181 m |
| hubs | PKP Cargo Connect - Terminal Kontenerowy Warszawa | 46084 m |
| hubs | Metrans Terminal Kontenerowy Pruszków | 59998 m |
| hubs | Węzeł Halinów | 20652 m |
| hubs | Węzeł Lubelska | 26375 m |

