# Panattoni Park Warsaw North III

Warehouse and logistics park in Nadma.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Szkolna, Nadma |
| Coordinates | 52.3538163283273900, 21.1612191590454120 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 74 491 m² |
| Existing area | 74 491 m² |
| Available area | 28 876 m² |
| Min. unit | 10 266 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Public transport

| Stop | Type | Lines | Distance |
| --- | --- | --- | --- |
| Sękocin | Bus | L44, L45 | 651 m |
| Nadma Sękocin | Bus | L44, L45 | 651 m |
| Nowa | Bus | L27 | 796 m |
| Nadma Nowa | Bus | L27 | 796 m |
| Nadma Poziomkowa | Bus | L44, L45 | 816 m |
| Poziomkowa | Bus | L44, L45 | 816 m |
| Szkolna | Bus | L27, L44 | 865 m |
| Nadma Szkolna | Bus | L27, L44, L45 | 865 m |
| Nadma | Bus | L45 | 960 m |
| Nadma | Bus | L44 | 960 m |

