# Fortress Logistics Park Jawor

Warehouse and logistics park in Jawor.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Gottlieba Daimlera, Jawor |
| Coordinates | 51.0784600000000000, 16.1738300000000000 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 63 917 m² |
| Planned area | 63 917 m² |
| Available area | 63 917 m² |
| Min. unit | 22 816 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Points of interest

| Category | Name | Distance |
| --- | --- | --- |
| hubs | Wrocław - Strachowice | 49462 m |
| hubs | Schavemaker Kąty Wrocławskie | 40962 m |
| hubs | PCC Intermodal - PCC Brzeg Dolny | 46321 m |
| hubs | Węzeł Legnica Zachód | 15212 m |
| hubs | Węzeł Legnica Północ | 21148 m |
| hubs | Węzeł Legnica | 9158 m |
| hubs | Węzeł Legnickie Pole | 9372 m |
| hubs | Węzeł Legnica Południe | 11519 m |
| buildings | Circle K (Statoil) | 2166 m |
| buildings | Orlen | 3602 m |
| buildings | Orlen | 4172 m |

