# Panattoni Park Wrocław Logistics South Hub

Warehouse and logistics park in Magnice.

## Location

| Parametr | Wartość |
| --- | --- |
| Address | ul. Inwestycyjna 1, Magnice |
| Coordinates | 50.9979162578541900, 16.9652724170410350 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 244 000 m² |
| Existing area | 244 000 m² |
| Available area | 0 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- Sprinklers

