
Headline rentNegotiable
Offices for rent:
Ask for details
Office building details
| Completion year | Q1 1968 |
| Building class | B |
| Certificate | - |
| Net area | 2 800sqm |
| Gross area | 3 200sqm |
| Available from | - |
| Min. rental period | - |
| Office rent | Negotiable |
| Retail rent | Negotiable |
| Service charge | Negotiable |
| Parking ground | Negotiable |
| Parking underground | Negotiable |
| Common area factor (%) | - |
| Parking factor | - |
Interested in available spaces in this building?
Transport
Politechnika - 205 m
Pędzichów - 296 m
Dworzec Główny Zachód - 333 m
Nowy Kleparz - 436 m
Stary Kleparz - 480 m











