


Headline rentNegotiable
Offices for rent:
Ask for details
Office building details
| Completion year | Q1 2009 |
| Building class | A |
| Certificate | - |
| Net area | 735sqm |
| Gross area | 0sqm |
| Available from | - |
| Min. rental period | 1 |
| Office rent | Negotiable |
| Retail rent | Negotiable |
| Service charge | Negotiable |
| Parking ground | Negotiable |
| Parking underground | Not exist |
| Common area factor (%) | 5.00 |
| Parking factor | 1/65 |
Amenities
| Air conditioning | |
| Access Control | |
| Fibre optics | |
| Wall Partitioning |
| Suspended ceiling | |
| Power Cabling | |
| Telephone cabling | |
| Computer Cabling |
| Carpeting | |
| Smoke Detectors |











