
Headline rentNegotiable
Offices for rent:
Ask for details
Office building details
| Completion year | Q1 2027 |
| Building class | A |
| Certificate | - |
| Net area | 6 358sqm |
| Gross area | 7 000sqm |
| Available from | - |
| Min. rental period | 5 |
| Office rent | Negotiable |
| Retail rent | Negotiable |
| Service charge | Negotiable |
| Parking ground | Negotiable |
| Parking underground | Negotiable |
| Common area factor (%) | 4.67 |
| Parking factor | - |
Amenities
| Reception | |
| Air conditioning | |
| Access Control | |
| Security |
| Fibre optics | |
| BMS | |
| Emergency Power Supply | |
| Raised Floor |
| Suspended ceiling | |
| Sprinklers | |
| Power Cabling | |
| Telephone cabling |


