
Headline rentNegotiable
Offices for rent:
Ask for details
Office building details
| Completion year | Q1 2022 |
| Building class | A |
| Certificate | - |
| Net area | 1 500sqm |
| Gross area | 2 400sqm |
| Available from | - |
| Min. rental period | 3 |
| Office rent | Negotiable |
| Retail rent | Negotiable |
| Service charge | Negotiable |
| Parking ground | Negotiable |
| Parking underground | Negotiable |
| Common area factor (%) | - |
| Parking factor | - |
Amenities
| Electric Car Charges | |
| Air conditioning |
| Suspended ceiling | |
| Power Cabling |
| Telephone cabling | |
| Computer Cabling |











