


Headline rentNegotiable
Offices for rent:
Ask for details
Office building details
| Completion year | Q1 2017 |
| Building class | A |
| Certificate | - |
| Net area | 3 000sqm |
| Gross area | 3 000sqm |
| Available from | - |
| Min. rental period | - |
| Office rent | Negotiable |
| Retail rent | Negotiable |
| Service charge | Negotiable |
| Parking ground | Negotiable |
| Parking underground | Negotiable |
| Common area factor (%) | - |
| Parking factor | - |
Amenities
| Bistro or Canteen | |
| Reception | |
| Air conditioning |
| Security | |
| Fibre optics | |
| Telephone cabling |
| Computer Cabling |










