


Headline rentNegotiable
Offices for rent:
Ask for details
Office building details
| Completion year | Q4 2000 |
| Building class | B |
| Certificate | - |
| Net area | 900sqm |
| Gross area | 1 000sqm |
| Available from | - |
| Min. rental period | Indefinite |
| Office rent | Negotiable |
| Retail rent | Negotiable |
| Service charge | Negotiable |
| Parking ground | Negotiable |
| Parking underground | Not exist |
| Common area factor (%) | 0.00 |
| Parking factor | 1/55 |
Interested in available spaces in this building?
How much does it cost to rent an office with a net area of 100 sqm in this building?
Distances
| Hotel - 2 km | |
| Restaurant - 2 km | |
| Beauty Salon - 2 km |
| Grocery Store - 2 km | |
| Gas Station - 2 km | |
| Clinic - 4 km |
| Business Park - 2 km |











