
Headline rentNegotiable
Offices for rent:
Ask for details
Office building details
| Completion year | Q1 2018 |
| Building class | A |
| Certificate | - |
| Net area | 880sqm |
| Gross area | 880sqm |
| Available from | - |
| Min. rental period | 2 |
| Office rent | Negotiable |
| Retail rent | Negotiable |
| Service charge | Negotiable |
| Parking ground | Negotiable |
| Parking underground | Negotiable |
| Common area factor (%) | - |
| Parking factor | 1/100 |
Interested in available spaces in this building?
Transport
Kryniczna - 123 m
Katowicka - 198 m
pl.Przymierza - 336 m
Meksykańska - 414 m
Wał Miedzeszyński - 446 m
Francuska - 486 m











