
Headline rentNegotiable
Offices for rent:
Ask for details
Office building details
| Completion year | Q1 2000 |
| Building class | B |
| Certificate | - |
| Net area | 6 500sqm |
| Gross area | 0sqm |
| Available from | - |
| Min. rental period | - |
| Office rent | Negotiable |
| Retail rent | Negotiable |
| Service charge | Negotiable |
| Parking ground | Not exist |
| Parking underground | Negotiable |
| Common area factor (%) | - |
| Parking factor | - |
Interested in available spaces in this building?
Transport
MUCHOBÓR MAŁY (Stacja kolejowa) - 170 m
Szkocka - 184 m
Strzegomska 148 - 407 m
Otyńska - 471 m











