


Warehouses Panattoni Park Pabianice
Lutomierska 7, 95-200 Pabianice, Polska Centralna
No reviews
Negotiable
Area for rent: 88 017sqm
Offer update: 26.09.2025
Ask for details
Details of Panattoni Park Pabianice warehouses
| Total park area | 131 217sqm |
| Existing area | 43 200sqm |
| Area under construction | - |
| Planned area | 88 017sqm |
| Expandable | No |
| Total available area | 88 017sqm |
| Minimum unit | 19 500sqm |
| Available from | Immediately |
| Min. rental period | - |
| Certificate | BREEAM |
Lease terms for the Panattoni Park Pabianice warehouse
| Warehouse rent | To be negotiate |
| Warehouse service charge | To be negotiate |
| Office rent | To be negotiate |
| Office service charge | To be negotiate |
Amenities
Security
Sprinklers
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| Budynek 1 | Unavailable | 0sqm | 0sqm | 91 | |
| Budynek 1B | Planned | 19 500sqm | 0sqm | - | |
| Budynek 2 | Planned | 43 748sqm | 0sqm | 82 | |
| Budynek 3 | Planned | 24 769sqm | 0sqm | 44 |
Location of Panattoni Park Pabianice warehouses
Lutomierska 7, 95-200 Pabianice, Polska Centralna










