Warehouses Panattoni Park Pabianice
Lutomierska 7, 95-200 Pabianice, Polska Centralna
No reviews
Negotiable
Area for rent:
Offer update: 06.10.2023
Ask for details
Details of Panattoni Park Pabianice warehouses
Total park area | 112 400sqm |
Existing area | 44 000sqm |
Area under construction | - |
Planned area | - |
Expandable | No |
Total available area | 0sqm |
Minimum unit | 0sqm |
Available from | Immediately |
Min. rental period | - |
Lease terms for the Panattoni Park Pabianice warehouse
Warehouse rent | To be negotiate |
Warehouse service charge | - |
Office rent | To be negotiate |
Office service charge | - |
Amenities
Security
Sprinklers
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
Budynek 1 | Unavailable | 0sqm | 0sqm | 91 | |
Budynek 2 | Unavailable | 0sqm | 0sqm | 82 | |
Budynek 3 | Unavailable | 0sqm | 0sqm | 44 |
Location of Panattoni Park Pabianice warehouses
Lutomierska 7, 95-200 Pabianice, Polska Centralna