


WorkplaceFrom1 700.00PLN
Available workplaces: 268
Available dedicated offices: 18
Ask for details
Available offices at CIC Warsaw
Office - 1 person | AvailableLast unit | from2 400PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 2 person | AvailableLast unit | from4 800PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 3 person | AvailableLast unit | from7 200PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 4 person | AvailableLast unit | from9 600PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 5 person | AvailableLast unit | from12 000PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 7 person | AvailableLast unit | from16 800PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 8 person | AvailableLast unit | from19 200PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 9 person | AvailableLast unit | from21 600PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 11 person | AvailableLast unit | from26 400PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 12 person | AvailableLast unit | from28 800PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 15 person | AvailableLast unit | from36 000PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 18 person | AvailableLast unit | from43 200PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 20 person | AvailableLast unit | from48 000PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 21 person | AvailableLast unit | from50 400PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 22 person | AvailableLast unit | from52 800PLN/mth. (2 400PLN - 1 desk monthly) |
Office - 24 person | AvailableLast unit | from57 600PLN/mth. (2 400PLN - 1 desk monthly) |
Coworking details
| Dedicated offices | Yes |
| Dedicated desks | No |
| Hot-Desks | Yes |
| Dedicated desk price | - |
| Hot-Desk price | 1 700.00PLN/monthly |
| Parking price | - |
Office building details
| Net area | 38 396sqm |
| Gross area | 42 614sqm |
| Building name |
| Completion year | Q1 2020 |
| Building class | A |
| Certificate | WELL,BREEAM |
Interested in a desk or office in this coworking?
Coworking amenities
| Conference rooms | |
| Phone Booths |
| Coffee / Tea | |
| Shared Kitchen |
| Printer / Scanner | |
| Cleaning services |
Distances
| Bike station - 424 m | |
| Hotel - 47 m | |
| Restaurant - 14 m | |
| Bank - 13 m |
| Beauty Salon - 52 m | |
| Shopping Mall - 843 m | |
| Grocery Store - 64 m | |
| Gas Station - 737 m |
| Clinic - 55 m | |
| Business Street - 1 km | |
| Drug store - 514 m |










