
Headline rentNegotiable
Offices for rent:
Ask for details
Office building details
| Completion year | Q1 2000 |
| Building class | B |
| Certificate | - |
| Net area | 1 630sqm |
| Gross area | 2 000sqm |
| Available from | - |
| Min. rental period | - |
| Office rent | Negotiable |
| Retail rent | Negotiable |
| Service charge | Negotiable |
| Parking ground | Negotiable |
| Parking underground | Negotiable |
| Common area factor (%) | - |
| Parking factor | - |
Interested in available spaces in this building?
Transport
Grabów - 121 m
Grabów - 121 m
Samsonowska - 217 m
Samsonowska - 217 m
Kondracka - 300 m
Kondracka - 300 m
Poleczki - 335 m
Poleczki - 335 m
Taneczna - 450 m
Taneczna - 450 m











