


Warehouses CTPark Plzeň
Podnikatelská 18, 318 00 Plzeň, Plzeň
4.3
(3)
From€ 5.20/sqm
Area for rent: 55 205sqm
Offer update: 28.08.2025
Ask for details
Details of CTPark Plzeň warehouses
| Total park area | 274 154sqm |
| Existing area | 265 382sqm |
| Area under construction | - |
| Planned area | 8 772sqm |
| Expandable | No |
| Total available area | 55 205sqm |
| Minimum unit | 935sqm |
| Available from | Immediately |
| Min. rental period | - |
Lease terms for the CTPark Plzeň warehouse
| Warehouse rent | €5.20 |
| Warehouse service charge | PLN0.00 |
| Office rent | €0.00 |
| Office service charge | PLN0.00 |
Amenities
Security
Smoke flap
Monitoring
LED lighting
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| BP1 | Unavailable | 0sqm | 0sqm | 25 | |
| BP10 | Unavailable | 0sqm | 0sqm | 8 | |
| BP11 | Unavailable | 0sqm | 0sqm | 0 | |
| BP12 | Unavailable | 0sqm | 0sqm | 4 | |
| BP13 | Unavailable | 0sqm | 0sqm | - | |
| BP14 | Available | 1 067sqm | 0sqm | 0 | |
| BP15 | Unavailable | 0sqm | 0sqm | - | |
| BP16 | Unavailable | 0sqm | 0sqm | - | |
| BP17 | Unavailable | 0sqm | 0sqm | 0 | |
| BP18 | Unavailable | 0sqm | 0sqm | 33 | |
| BP19 | Unavailable | 0sqm | 0sqm | 0 | |
| BP2 | Unavailable | 0sqm | 0sqm | 27 | |
| BP20 | Unavailable | 0sqm | 0sqm | 0 | |
| BP21 | Unavailable | 0sqm | 0sqm | - | |
| BP22/23 | Unavailable | 0sqm | 0sqm | - | |
| BP24 | Unavailable | 0sqm | 0sqm | 0 | |
| BP25 | Unavailable | 0sqm | 0sqm | 0 | |
| BP26A | Available | 1 612sqm | 0sqm | 0 | |
| BP26B | Planned | 5 300sqm | 0sqm | 0 | |
| BP27 | Available | 9 649sqm | 0sqm | - | |
| BP28 | Available | 1 480sqm | 0sqm | - | |
| BP29 | Available | 3 500sqm | 0sqm | 0 | |
| BP3 | Unavailable | 0sqm | 0sqm | 8 | |
| BP30 | Available | 11 348sqm | 0sqm | 14 | |
| BP31 | Available | 4 091sqm | 0sqm | - | |
| BP32 | Planned | 3 472sqm | 0sqm | - | |
| BP4 | Available | 7 632sqm | 0sqm | 8 | |
| BP5 | Unavailable | 0sqm | 0sqm | 30 | |
| BP6 | Unavailable | 0sqm | 0sqm | 8 | |
| BP7 | Available | 5 119sqm | 0sqm | - | |
| BP8 | Unavailable | 0sqm | 0sqm | 4 | |
| BP9 | Available | 935sqm | 0sqm | - |
Location of CTPark Plzeň warehouses
Podnikatelská 18, 318 00 Plzeň, Plzeň










